Those strange markings . . . Oh the mystery.>
2 DIGIT | COLOR | 3 DIGIT | ||||
CODE | CODE | |||||
ANTELOPE | AGE | |||||
ALMOND | AGM | |||||
AW | BARLEY | AFW | ||||
AE | BISCUIT | ADE | ||||
PA | BLACK | PDA | ||||
AR | BUCKSKIN | AFR | ||||
CARAMEL | SEP | |||||
CASHMERE | SDZ | |||||
CATKIN | HFX | |||||
CHAMPAGNE | SEL | |||||
COFFEE | SDC | |||||
XC | COUNTY TAN | |||||
CRANBERRY | CGT | |||||
CREAM | NDR | |||||
XE | DOESKIN | AEE | ||||
DOVE | LHJ | |||||
GRANITE | LGP | |||||
HERITAGE TAN | ADY | |||||
JF | ISIS BLUE | JEF | ||||
IVORY | NED | |||||
ZM | MAGNOLIA | AEM | ||||
MID GREY | LEM | |||||
MINK (1993) | AGN | |||||
MOCHA | AMB | |||||
CM | MULBERRY | CEM | ||||
NIMBUS GREY | LFJ | |||||
OATMEAL | AGD | |||||
Old Black (XJSM)(1993) | ||||||
PALE MUSHROOM | SDP | |||||
PARCHMENT | HEZ | |||||
PEWTER | LGM | |||||
PINE | HFY | |||||
REGATTA BLUE | JGT | |||||
SABLE | AEK | |||||
SAGE GREEN | HFA | |||||
SAND | ADX | |||||
LY | SAVILLE GREY | LDY | ||||
SILK WHITE | NDW | |||||
SLATE | LEK | |||||
SPICE | AMV | |||||
STONE | LJE | |||||
STORM | LER | |||||
LZ | WARM CHARCOAL | LEG | ||||
CONTRAST PIPING CODES | ||||||
These were the 3 character codes used on later models when designating the primary color of the trim and a contrasting color of piping. | ||||||
COFFEE / CREAM | SSC | |||||
CREAM / COFFEE | RNR | |||||
DOESKIN / BUCKSKIN | WXE | |||||
DOESKIN / CHERRY RED | XXE | |||||
DOESKIN / ISIS BLUE | ZXE | |||||
DOESKIN / MULBERRY | YXE | |||||
MAGNOLIA / BARLEY | MZM | |||||
MAGNOLIA / CHERRY RED | XZM | |||||
MAGNOLIA / ISIS BLUE | ZZM | |||||
MAGNOLIA / MULBERRY | YZM | |||||
NIMBUS GREY / SLATE | ELJ | |||||
OATMEAL / ANTELOPE | AAD | |||||
PARCHMENT / SAGE GREEN | UHZ | |||||
REGATTA BLUE / WARM CHARCOAL | HJT | |||||
SAVILLE GREY / CHERRY RED | XLY | |||||
SAVILLE GREY / ISIS BLUE | ZLY | |||||
SAVILLE GREY / MID GREY | VLY | |||||
SAVILLE GREY / MULBERRY | YLY | |||||
WARM CHARCOAL / NIMBUS GREY | DLG |
0 comments:
Post a Comment
We would love to hear your comments.