1995 Jaguar XJ6 (X300) Vanden Plas
TSB Number | Date | Technical Service Bulletin Title |
15_33 | Nov-95 | Campaign - Oil Pressure Gauge Modification. |
13_21 | Jan-95 | Campaign - Trunk Release Button Sticking |
TSB Number | Date | Technical Service Bulletin Title |
JAGA309-0012 | Apr-08 | Engine Controls - Removal of Seized Oxygen (O2) Sensors |
JAGA100-001 | Sep-06 | Interior - Approved Cleaning Products |
JAGA501-001 | Jun-06 | Body - Windshield Damage Diagnostic Guide |
6-98 | Apr-02 | JTIS Workshop Manual - CD-ROM |
1-130 | Mar-02 | WDS - JTP 759/13 Software |
13-42 | Apr-00 | Body - Uneven Operation of Windows/Sliding Roof |
15-50 | Nov-99 | Front Seat Memory - Potentiometers Adjust/Replace |
15-51 | Oct-99 | Airbag - Deactivation Switch Installation Procedure |
05_1-34 | Sep-99 | Fuel Gauge - Inaccurate Readings |
6-75 | Sep-99 | JTIS - Shop Manual Issue 8 |
1-108 | Sep-99 | PDU - Software Updates |
15-49 | Aug-99 | Windshield Wiper - Streaking or Juddering |
6-73 | Jul-99 | JTIS - CD ROM Shop Manual Issue 7 |
1-106 | Jul-99 | PDU - Software Update |
13-41 | Jun-99 | Front Undertray - Loose |
6-72 | Jun-99 | JTIS - CD ROM Workshop Manual |
1-103 | Jun-99 | PDU Software - JTP 627/5 Update |
1-104 | Jun-99 | PDU Software - MPA Lock Up/Recovery Procedure |
10-15 | Jun-99 | Steering Column Cassette - Replacement Procedure |
1-100 | Apr-99 | PDU - New Software |
11-10 | Apr-99 | Wheels & Hubs - Corrosion Prevention |
13-40 | Mar-99 | Child Seat Tether - Mounting Procedures |
05_1-26 | Mar-99 | EGR Valve - DTCs P0400, P1400, and P1401 EGR |
3-166 | Feb-99 | Throttle Sticking/PCV Modification - Update Reference |
10-07 | Dec-98 | Power Steering - Diagnosis |
05_1-07 | Dec-98 | Spark Plugs - Change to Hotter Plugs |
03_1-15 | Dec-98 | Throttle - Hard to Open on Cold Engine |
70-28 | Nov-98 | Brake Pedal Switch - Parts Inventory Simplified |
13-39 | Nov-98 | Sliding Roof - Diagnosis and Repair |
14-14 | Oct-98 | A/C System - Ultra Violet Dye Leak Detection System |
19_1-04 | Oct-98 | Interior - KRYTOX(R) Fluid Applications |
13-37 | Oct-98 | Rear View Mirror - Detached From Windshield |
13-35 | Oct-98 | Tools - Glass Bonding Procedures & Materials |
13-38 | Jul-98 | Rear Wheel Opening - Corrosion/Paint Blistering |
26-17 | Apr-98 | Cooling System - Revised Engine Coolant |
11-09 | Apr-98 | Rear Suspension - Knocking Noise |
05_1-30 | Feb-98 | Air Injection Pump - Revised Pump Requires Fuse Upgrade |
04_1-02 | Feb-98 | Coolant - Revised |
15-48 | Feb-98 | Garage Door Opener - Programming Procedure |
05_1-27 | Jan-98 | Air Pump - DTC PO411 Insufficient Air Flow |
10-14 | Jan-98 | PAS Pumps - Reconditioned Units Available |
13-30 | Jan-98 | Sunroof - Drive Cable Grease Availability |
6-61 | Dec-97 | JTIS - Issue 3 Workshop Manual CD ROM |
10-13 | Dec-97 | Leaking Pinion Shaft Oil Seal - Leak Repair |
10-12 | Dec-97 | Steering Column Tilt Motor, C/MCM - Replacement |
1-90 | Dec-97 | Tool - OBDII Generic Scan Tool (GDS 500E) |
10-10 | Dec-97 | Upper Steering Column - Replacement |
05_1-31 | Nov-97 | Adaptive Fueling System - Diagnostic Procedure |
03_1-13 | Nov-97 | Cylinder Head Bolts - Reuse Twice |
13-33 | Nov-97 | Interior - Cupholder Damage |
12-63 | Nov-97 | Main Bearing Cap Bolts - Reuse Twice During Repair |
03_1-14 | Nov-97 | Main Bearing Cap Bolts - Reuse Twice Recommended |
13-34 | Nov-97 | Sliding Roof Control Module - Removal and Installation |
3-159 | Oct-97 | Closed Service Actions - No Longer Warrantied |
14-13 | Oct-97 | Heater - Reduced Output Temperature |
01-24 | Oct-97 | Non NAS - Bulletin 3, Insert into Binder |
01-26 | Oct-97 | Non NAS Bulletin - Insert in Binder for Page Continuity |
01-25 | Oct-97 | Non NAS Bulletin 2 - Insert into BInder |
1-89 | Oct-97 | PDU - Software Issue 1055 |
1-87 | Oct-97 | PDU - Vibration Analyzer |
3-160 | Oct-97 | Service Actions - Perform During Next Service Interval |
3-158 | Oct-97 | Wood Veneer Repair Program |
08_1-06 | Sep-97 | Bulletin - Non NAS |
5-25 | Sep-97 | Engine - Setup Using PDU |
05_1-28 | Sep-97 | Non NAS Bulletin - File in Bulletin Binder |
015-46 | Aug-97 | Airbag - Deactivation Authorization |
6-58 | Aug-97 | Airbags - Deactivation Service Kits |
10-11 | Aug-97 | Power Steering Rack - Leak |
15-46 | Aug-97 | SRS Airbag - Deactivation |
051-23 | Aug-97 | Throttle - Sticking in Closed Position |
08_1-02 | Jul-97 | A/T - ZF 4HP 24E Diagnosis |
015-45 | Jul-97 | Antenna Mast - Operates Poorly |
15-45 | Jul-97 | Antenna Mast - Poor Operation |
001-22 | Jul-97 | Non NAS Bulletin - To Maintain Page Number Continuity |
001-23 | Jul-97 | PDU Download Capture/Print Out - R.O.T |
0081-02 | Jul-97 | Transmission - Diagnosis, Verifying Fluid Level |
015-43 | Jun-97 | Cassette Player - Poor Sound Quality |
03_1-11 | Jun-97 | Engine - Coolant Leakage |
15-44 | Jun-97 | Low Maintenance - Maintaining |
01-20 | Jun-97 | NON NAS - Bulletin 2 |
18-11 | Jun-97 | NON-NAS Bulletin 3 |
01-19 | Jun-97 | Non NAS - Bulletin 1 |
15-43 | Jun-97 | Radio/Cassette Player - Poor Sound Quality |
015-36 | May-97 | SRS Airbag MIL ON - DTC 32 Secure Connector |
15-36 | May-97 | SRS MIL ON - DTC 32 Secure Connector |
19_6-07 | May-97 | Steering Column - Squeaks & Rattles |
14-07 | Apr-97 | A/C System - Musty Odors When Hot |
009-02 | Apr-97 | Drive Shaft Fasteners - Revised Torque |
09-02 | Apr-97 | Driveshaft - Revised Fastener Torque Specifications |
05_1-24 | Apr-97 | MIL ON - DTC P0441 (Falsely Set) |
11-08 | Apr-97 | Wheel & Tire - Vibration |
011-08 | Apr-97 | Wheel & Tire - Vibration Diagnosis |
01-18 | Feb-97 | Interior - Cleaning Precautions/Recommended Chemicals |
001-18 | Feb-97 | Interior Cleaning - Recommended Products |
14-12 | Jan-97 | A/C System - Receiver/Dryer Servicing Precautions |
15-42 | Jan-97 | Electrical - Manual Revisions |
015-42 | Jan-97 | Electrical Guide - Revisions |
014-12 | Jan-97 | Receiver Drier - Preventing Contamination |
13-28 | Nov-96 | Body - Paint Codes |
19_1-01 | Nov-96 | Squeaks & Rattles - Section Contents |
01-14 | Nov-96 | Tires - Pirelli Technical Hotline |
195_04 | Oct-96 | Center Console - Noise |
197_04 | Oct-96 | Front of Vehicle - Clicking Noise |
196_04 | Oct-96 | Power Steering Reservoir - Noise |
196_05 | Oct-96 | Wiper Box - Squeaks and Rattles |
081_03 | Sep-96 | A/T - ZF 4 HP 24E Diagnostic Flowcharts |
11-04 | Sep-96 | Front Suspension - Rattle |
15_12 | Sep-96 | Interior Lighting - Illumination Flickering |
15_23 | Sep-96 | Power Seat Fuses - Blow with No System Fault |
001_09 | Aug-96 | Bulletin - Non Applicable to NAS |
15_39 | Aug-96 | Fog Lamps - Condensation |
001_11 | Aug-96 | Non NAS - Bulletin Used for Page Numbering |
001_10 | Aug-96 | Non NAS - Insert in Bulletin Binder |
001_12 | Aug-96 | Non NAS Bulletin - Added for Consistent Page Numbering |
10-09 | Aug-96 | Power Steering - Reservoir to Pump Hose Clamps Revised |
051_13 | Jul-96 | Fuel Gauge - Incorrect Reading |
13_27 | Jul-96 | Interior Trim, Convertible Top - Cleaning |
081_04 | Jul-96 | Non NAS Bulletin - Insert Into Bulletin Binder |
08_1-04 | Jul-96 | Non NAS Bulletin - Use for Page Number Consistency |
15_38 | Jul-96 | Starting System - Intermittent No Crank |
08_1-03 | Jun-96 | A/T - ZF 4 HP 24 E Diagnostic Flowcharts |
195_01 | Jun-96 | Airbag Door - Squeaks and Rattles |
19_5-03 | Jun-96 | Airbag Frame/Harness - Squeaks & Rattles |
19_1-03 | Jun-96 | Anti Squeak Materials - For Squeaks & Rattles |
19_6-01 | Jun-96 | Bulkhead Brake Line - Squeaks & Rattles |
195_03 | Jun-96 | Dashboard - Squeaks & Rattles |
197_03 | Jun-96 | Front Suspension Shock Mount - Knocking |
191_03 | Jun-96 | Materials - Available for Repair of Squeaks |
196_01 | Jun-96 | Right Side Fascia - Noise |
19_5-01 | Jun-96 | Squeaks & Rattles - Airbag Door |
19_7-03 | Jun-96 | Suspension (Front) - Knock from Shock Absorber |
196_02 | Jun-96 | Traction Control Actuator - Noise |
19_6-02 | Jun-96 | Traction Control Actuator - Squeaks & Rattles |
196_03 | Jun-96 | Traction Control Cable - Noise |
19_06-03 | Jun-96 | Traction Control Cable - Squeaks & Rattles |
15_19 | Jun-96 | Windshield Wiper Blade - Design Change |
12_07 | May-96 | Brake Pedal - Inconsistent Return |
15_35 | May-96 | Engine - Intermittent Misfire/No Start |
051_14 | May-96 | Engine - Misfire/Starting Difficulty |
031_09 | May-96 | Engine - Rattle Immediately After Hot or Cold Start |
60-6 | May-96 | Front Suspension - Calculating Pull Index |
05_1-16 | May-96 | Fuel System - Poor Hot Engine Starting |
13_17 | May-96 | Power Windows - Noise During Initial Movement |
05_1-15 | Apr-96 | Engine Performance - Intermittent High Idle |
13_14 | Apr-96 | Front Seats - General Discomfort |
13_23 | Apr-96 | Hood Panel - Vibration |
12_06 | Apr-96 | Rear Brake Caliper Retaining Bolts - New Design |
05_1-06 | Apr-96 | Special Tool - Fuel Pressure Test |
19-39 | Apr-96 | Tool - Fuel Pressure Tester Adapter |
051_06 | Apr-96 | Tool - Fuel Pressure Testing |
09_01 | Apr-96 | Vehicle - Vibration Diagnostic Routines |
09-01 | Apr-96 | Vehicle Vibration - Diagnosis |
11_02 | Mar-96 | Front Suspension - Knocks or Rattles |
13_22 | Feb-96 | Door Lock Mechanism - Hard to Turn |
13_16 | Feb-96 | Interior - Floor Mat Interference with Drivers Seat |
001_01 | Feb-96 | Jump Starting - Alternate Cable Connection Procedure |
13_26 | Feb-96 | Rear Seat Heaters - Not Installed During Manufacture |
60-7 | Feb-96 | Steering - Pull Correction Procedure |
12-60 | Jan-96 | Camshaft Cover - Oil Leaks |
14_06 | Jan-96 | Cooling System Fan - Fuse Failure |
86169 | Jan-96 | Interior & Instrument Panel Lighting - Malfunctions |
15_34 | Jan-96 | Interior & Panel Lighting - Malfunctions. |
76112 | Jan-96 | Paint Color Codes - Du Pont Stock Numbers |
86168 | Jan-96 | Radio - Inadvertent Antenna Operation |
15_20 | Jan-96 | Radio Antenna Operation - Extends Unintentionally |
15_21 | Jan-96 | Seat Control - Innoperative Memory Functions |
86170 | Jan-96 | Seats - Memory Functions Inoperative |
605 | Jan-96 | Suspension - Alignment Specifications |
031_08 | Jan-96 | Valve Cover - Oil Leaks |
11_01 | Jan-96 | Wheel Alignment - Specifications |
7025 | Dec-95 | Front Brake - Rattle |
11_04 | Dec-95 | Front Suspension - Rattle Noise |
PDU8 | Dec-95 | PDU - Software Update to PDU1030 |
13_15 | Nov-95 | NON NAS Bulletin,.. |
8822 | Nov-95 | Oil Pressure Gauge - Modification |
7024 | Oct-95 | Brake Fluid - New Specifications |
8244 | Oct-95 | Cooling System - Fan Fuse Failure |
14_04 | Oct-95 | Cooling System - Fan Motor Fuse Failure |
001_07 | Oct-95 | Engine - Oil Viscosity/Temperature Range Revisions |
1258 | Oct-95 | Engine Oil - Revisions |
86162 | Oct-95 | Fuses - Changes of Ratings/Circuits |
15_16 | Oct-95 | Fuses - Rating/Circuits Changes |
15_17 | Oct-95 | Fuses - Refer to Fusebox Label Allocation Details |
86165 | Oct-95 | Fuses - Revised Circuit to Fuse Allocation |
6416 | Oct-95 | Rear Axle Shaft - Vibration |
11_03 | Oct-95 | Rear Suspension - Vibration |
86166 | Oct-95 | Security System - False Alarm, Rear Door |
18_10 | Oct-95 | Security System - Fault Diagnosis |
15_18 | Oct-95 | Security System - Fault Diagnosis Guide |
86161 | Oct-95 | Security System - Fault Diagnostic Guide |
18_06 | Oct-95 | Security System - Handset Programming |
86164 | Oct-95 | Security System - Panic Alarm Diagnostic Procedure |
18_05 | Oct-95 | Security System - Panic Alarm Inoperative |
18_04 | Oct-95 | Security System - Rear Door False Alarm |
76111 | Oct-95 | Sliding Roof - Malfunction |
13_11 | Oct-95 | Sliding Roof - Water Intrusion |
10_04 | Oct-95 | Tools - P/S Pump Drive Dog Repair |
8247 | Oct-95 | Windshield - Fogging After Blower Start Up |
14_05 | Oct-95 | Windshield - Temporary Fogging After Blower Start Up |
08_1-01 | Sep-95 | A/T - MIL ON DTC P1777 TCM Module |
081_01 | Sep-95 | A/T MIL ON - DTC P1777 Enters Limp Home Mode |
10_05 | Sep-95 | Bulletin - Non North American Specifications |
001_05 | Sep-95 | Bulletin - Not Applied to North American Specification |
44-29 | Sep-95 | MIL ON - Transmission in Limp Home Mode |
13_13 | Sep-95 | NON-NAS-Bulletin |
001_06 | Sep-95 | Non NAS - Insert In Bulletin Binder for Page Numbering |
041_01 | Sep-95 | Radiator Drain Plug - Defective |
164 | Sep-95 | Tool Board Set - For Storing Tools |
163 | Sep-95 | Tools - Power Assisted Steering Pump |
7023 | Aug-95 | Brake Pedal - High Effort |
12_02 | Aug-95 | Brake Pedal - Increased Effort After Previously Normal |
14_10 | Aug-95 | Climate Control System - DTC Display |
8246 | Aug-95 | Climate Control System - Diagnostic Trouble Code Chart |
1257 | Aug-95 | Engine - Poor Idle Quality |
051_03 | Aug-95 | Fuel Tank Pipe Seals - Replacement Procedure |
1934 | Aug-95 | Fuel Tank Pipe Seals - Replacement Procedures |
86156 | Aug-95 | Locate Illumination - Flickering |
PDU7 | Aug-95 | PDU - Software Issue PDU1025 |
031_06 | Aug-95 | Tool - Engine Camshaft Timing |
05_1-05 | Jul-95 | Bulletin - Non North American Specification |
031_05 | Jul-95 | Engine Performance - Correcting Poor Idle Quality |
031_04 | Jul-95 | Engine Performance - Poor Idle Quality |
86134 | Jul-95 | Garage Door Opener - Erase Memory at PDI |
76107 | Jul-95 | Hood Panel - Vibrating |
051_05 | Jul-95 | Non NAS Bulletin - File to Maintain Page Continuity |
052_05 | Jul-95 | Non NAS Bulletin - Insert Into Binder |
8821 | Jul-95 | Oil Pressure Gauge - Erratic Readings |
8243 | Jul-95 | PAG Oil for R134a Systems |
15_31 | Jul-95 | Premium Speaker System - Alternator Whine |
86158 | Jul-95 | Speakers - Alternator Whine |
86157 | Jul-95 | Various Electrical Systems - Intermittent Operation |
15_30 | Jul-95 | Various Systems - Intermittent Operation |
ADM3133 | Jul-95 | Warranty - OBD II DTCs Must Be Reported |
14_08 | Jun-95 | A/C - NipponDenso Compressor New PAG Oil |
18_07 | Jun-95 | Antitheft - Inclination, Intrusion Sensors Unavailable |
86153 | Jun-95 | Electrical Connectors - Contamination |
15_28 | Jun-95 | Electrical Connectors - Moistuire Contamination |
1247 | Jun-95 | Engine Performance - Rough Idle |
15_29 | Jun-95 | Entertainment System - AVC Selecting |
86155 | Jun-95 | Entertainment System - Automatic Volume Control |
05_02-02 | Jun-95 | Fuel Pipe - Rattle |
051_02 | Jun-95 | Fuel Pipe - Rattle At Idle |
86152 | Jun-95 | Negative Battery Cable - Inadvertent Loosening |
15_14 | Jun-95 | Negative Battery Cable - Loose Ground Stud Nut |
8821 | Jun-95 | Oil Pressure Gauge - Fluctuation or Low Readings |
15_13 | Jun-95 | Oil Pressure Gauge - Low/Inaccurate Readings |
PDU6 | Jun-95 | PDU Software Release - Oil Pressure Gauge Reprogramming |
86154 | Jun-95 | Security - Inclination & Intrusion Sensors Unavailable |
11_06 | May-95 | Alignment - Pulls to One Side Check/Adjustment Index |
1848 | May-95 | Engine - Poor Idle/Low Speed/Cruise Performance |
14_03 | May-95 | Heater Water Valve - Knocking Noise |
10_03 | May-95 | Non NAS Bulletin - File In Binder For Page Consistency |
86150 | Apr-95 | CD Player - Button Fails to Operate Auto Changer |
15_06 | Apr-95 | Entertainment System - Tweeter Specification |
86149 | Apr-95 | In-Car Entertainment - Radio Selectable Features |
76106 | Apr-95 | Leather Trim - Discoloration |
13_19 | Apr-95 | Leather Trim - Discolored |
051_04 | Apr-95 | MIL ON - DTC P0411 Secondary Air Injection |
05_1-04 | Apr-95 | MIL ON - DTC PO411 Secondary Air Injection |
1847 | Apr-95 | MIL ON - DTC PO411 Secondary Air Injection System |
15_03 | Apr-95 | Radio - Selectable Features |
86147 | Apr-95 | Speakers - Premium Sount Tweeter Specification |
639 | Apr-95 | VIN & Certification Plates/Labels - Location/Replace |
4426 | Mar-95 | A/T - Internal Failure at High Engine Speeds in P or N |
4425 | Mar-95 | A/T - ZF Noise In Reverse |
86146 | Mar-95 | A/T Gearshift Interlock - Locks in Park |
15_27 | Mar-95 | CD - Button 0perates Inoperative/Intermittently |
031_03 | Mar-95 | Non-North American Specification Bulletin |
86145 | Mar-95 | Radio - Noise, Poor AM Reception |
15_32 | Mar-95 | Radio - Poor AM Reception |
ADM3140 | Mar-95 | Recordkeeping - Sublet Electronic Data Archiving Systems |
13_20 | Mar-95 | Sunroof - Diagnose or Set Up Using PDU |
76104 | Mar-95 | Sunroof-Diagnosis Using PDU-Manual Operation |
12_04 | Feb-95 | ABS MIL Intermittent ON - DTC P0500 Wheel Sensor |
7021 | Feb-95 | ABS MIL ON - DTC P0500 Rear Wheel Speed Sensor |
05_1-09 | Feb-95 | ECM - Idle Instability/Hesitation Following Cold Start |
051_09 | Feb-95 | Engine Performance - Various Driveability Complaints |
13_07 | Feb-95 | Front Door Seals - Interference with B/C Post |
1846 | Feb-95 | Fuel Injector - Identification |
051_10 | Feb-95 | Fuel Tank - Will Not Fill Above 3/4 Level |
051_11 | Feb-95 | Heated Oxygen Sensor - Torque Specification |
12_03 | Feb-95 | Non Applicable to NAS - Bulletin |
86143 | Feb-95 | Radio Inoperative, Transit Protection |
1254 | Feb-95 | Spark Plugs - Change In Specification |
10-06 | Feb-95 | Steering Wheel - Incorrectly Fitted With Leather |
10_06 | Feb-95 | Steering Wheel - Incorrectly Installed With Leather |
5719 | Feb-95 | Steering Wheel - Replace Leather Bound W/Wood |
1247 | Jan-95 | Engine - Rough Idle In Drive |
76101 | Jan-95 | Trunk Release Button - Sticking |
0 comments:
Post a Comment
We would love to hear your comments.